<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://solitudeholdings.com/blog1/index.php/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://solitudeholdings.com/blog1</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Saint Warren, Not So Much</title>
		<link>http://solitudeholdings.com/blog1/2012/02/01/1534/</link>
		<comments>http://solitudeholdings.com/blog1/2012/02/01/1534/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:30:55 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2012/02/01/</guid>
		<description><![CDATA[There is more to it than just this article, but Charles Gasparino is correct. Saint Warren&#8217;s dark side: Ugliness the media overlook]]></description>
			<content:encoded><![CDATA[<p>There is more to it than just this article, but Charles Gasparino is correct.</p>
<p><a href="http://www.nypost.com/p/news/opinion/opedcolumnists/saint_warren_dark_side_mhMyAHUqp3nn0jR0xdtGmI">Saint Warren&#8217;s dark side: Ugliness the media overlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2012/02/01/1534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Pattern</title>
		<link>http://solitudeholdings.com/blog1/2011/10/26/holding-pattern/</link>
		<comments>http://solitudeholdings.com/blog1/2011/10/26/holding-pattern/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:43:13 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/10/26/</guid>
		<description><![CDATA[I am in a holding pattern right now investment wise. I do dabble a little here and there. For example, I bought RIG at roughly 52 a bit ago and sold today at roughly 56. I still like it for the long term as well at these current prices. I am not interested at going [...]]]></description>
			<content:encoded><![CDATA[<p>I am in a holding pattern right now investment wise. I do dabble a little here and there. For example, I bought RIG at roughly 52 a bit ago and sold today at roughly 56. I still like it for the long term as well at these current prices. I am not interested at going into anything real heavy right now. I am just holding what I have. I expect for the most part to be in this holding pattern until next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/10/26/holding-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End?</title>
		<link>http://solitudeholdings.com/blog1/2011/08/04/the-end/</link>
		<comments>http://solitudeholdings.com/blog1/2011/08/04/the-end/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:16:11 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/08/04/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solitudeholdings.com/images/10Year.jpg"><img class="alignnone" title="10 Year" src="http://www.solitudeholdings.com/images/10Year.jpg" alt="" width="706" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/08/04/the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think About It</title>
		<link>http://solitudeholdings.com/blog1/2011/07/13/think-about-it-2/</link>
		<comments>http://solitudeholdings.com/blog1/2011/07/13/think-about-it-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:21:50 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/07/13/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashVars" value="repeat=true&amp;browseCarouselUI=hide&amp;vid=25931178&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://d.yimg.com/nl/techticker/site/player.swf" allowfullscreen="true" flashvars="repeat=true&amp;browseCarouselUI=hide&amp;vid=25931178&amp;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/07/13/think-about-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Recovery? Not So Much. Actually, Not At All.</title>
		<link>http://solitudeholdings.com/blog1/2011/06/02/obama-recovery-not-so-much-actually-not-at-all/</link>
		<comments>http://solitudeholdings.com/blog1/2011/06/02/obama-recovery-not-so-much-actually-not-at-all/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:49:12 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/06/02/</guid>
		<description><![CDATA[&#160; http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/W8J4s1S_2W4" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><a href="http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/"><img class="alignnone" title="Food Stamps" src="http://michellemalkin.cachefly.net/michellemalkin.com/wp/wp-content/uploads/2011/05/ZZ26CB4B7E.jpg" alt="" width="430" height="307" /></a></p>
<p><a title="http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/" href="http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/">http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/06/02/obama-recovery-not-so-much-actually-not-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Up, Dollar Down</title>
		<link>http://solitudeholdings.com/blog1/2011/04/08/oil-up-dollar-down/</link>
		<comments>http://solitudeholdings.com/blog1/2011/04/08/oil-up-dollar-down/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:59:33 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/04/08/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solitudeholdings.com/images/oilvsdollar.jpg"><img class="alignnone" title="oil vs dollar" src="http://www.solitudeholdings.com/images/oilvsdollar.jpg" alt="" width="670" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/04/08/oil-up-dollar-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Major Revision</title>
		<link>http://solitudeholdings.com/blog1/2011/03/04/a-major-revision/</link>
		<comments>http://solitudeholdings.com/blog1/2011/03/04/a-major-revision/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:54:20 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/03/04/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solitudeholdings.com/images/MFHfeb282011.jpg"><img class="alignnone" title="feb282011MFH" src="http://www.solitudeholdings.com/images/MFHfeb282011.jpg" alt="" width="686" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/03/04/a-major-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Are Not Selling Yet, And Are Even Buying In Some Cases</title>
		<link>http://solitudeholdings.com/blog1/2011/01/27/they-are-not-selling-yet-and-are-even-buying-in-some-cases/</link>
		<comments>http://solitudeholdings.com/blog1/2011/01/27/they-are-not-selling-yet-and-are-even-buying-in-some-cases/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:13:02 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/01/27/</guid>
		<description><![CDATA[As you can see, over roughly the last year China&#8217;s holdings have stayed flat, Japan&#8217;s have increased slightly, and our friends in the United Kingdom have increased their holdings significantly. The data is updated periodically on the treasury website. This chart is using the latest data released by the treasury on January 18, 2011. http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solitudeholdings.com/images/mfhchart.jpg"><img class="alignnone" title="mfh chart" src="http://www.solitudeholdings.com/images/mfhchart.jpg" alt="" width="660" height="495" /></a></p>
<p>As you can see, over roughly the last year China&#8217;s holdings have stayed flat, Japan&#8217;s have increased slightly, and our friends in the United Kingdom have increased their holdings significantly. The data is updated periodically on the treasury website. This chart is using the latest data released by the treasury on January 18, 2011.</p>
<p><a href="http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt" target="_self">http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt</a></p>
<p>(The data at the above link changes periodically, but it can always be found there)</p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/01/27/they-are-not-selling-yet-and-are-even-buying-in-some-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Action</title>
		<link>http://solitudeholdings.com/blog1/2010/10/04/todays-action/</link>
		<comments>http://solitudeholdings.com/blog1/2010/10/04/todays-action/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:15:35 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/10/04/</guid>
		<description><![CDATA[Almost on cue, today the Dollar is rising and taking the DOW down as a result. This is not healthy long term and is a serious problem. Stocks going up with a worthless dollar is pointless as is a strong dollar with stocks worth nothing. Eventually, there needs to be some stability in this relationship [...]]]></description>
			<content:encoded><![CDATA[<p>Almost on cue, today the Dollar is rising and taking the DOW down as a result. This is not healthy long term and is a serious problem. Stocks going up with a worthless dollar is pointless as is a strong dollar with stocks worth nothing. Eventually, there needs to be some stability in this relationship for long term prosperity. They do not need to rise together all the time, but what we have now is just not going to work for long term economic prosperity.</p>
<p><a href="http://www.solitudeholdings.com/images/dowvsdollar3.png"><img class="alignnone" title="Dow vs Dollar" src="http://www.solitudeholdings.com/images/dowvsdollar3.png" alt="" width="638" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/10/04/todays-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last 10%</title>
		<link>http://solitudeholdings.com/blog1/2010/10/02/the-last-10/</link>
		<comments>http://solitudeholdings.com/blog1/2010/10/02/the-last-10/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:20:37 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/10/02/</guid>
		<description><![CDATA[The last 10% of the DOW&#8217;s rise has come at the expense of the US Dollar. Meanwhile, Gold has surged during this same time period.]]></description>
			<content:encoded><![CDATA[<p>The last 10% of the DOW&#8217;s rise has come at the expense of the US Dollar.</p>
<p><a href="http://www.solitudeholdings.com/images/dowvsdollar2.png"><img class="alignnone" title="Dow Vs Dollar" src="http://www.solitudeholdings.com/images/dowvsdollar2.png" alt="" width="653" height="410" /></a></p>
<p>Meanwhile, Gold has surged during this same time period.</p>
<p><a href="http://www.solitudeholdings.com/images/gold3month.png"><img class="alignnone" title="Gold 3 Month" src="http://www.solitudeholdings.com/images/gold3month.png" alt="" width="650" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/10/02/the-last-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Market Is Telling Us Something And It&#8217;s Not Good</title>
		<link>http://solitudeholdings.com/blog1/2010/08/10/the-bond-market-is-telling-us-something-and-its-not-good/</link>
		<comments>http://solitudeholdings.com/blog1/2010/08/10/the-bond-market-is-telling-us-something-and-its-not-good/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:46:33 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/08/10/</guid>
		<description><![CDATA[The 10 year bond finished today at 2.78%. The 10 year yield has fallen considerably from the 4% level from only a few months ago. The current yield is approaching the panic levels of late 2008 when it briefly bottomed at around 2.1%. The current yield is almost exactly where it was during the March [...]]]></description>
			<content:encoded><![CDATA[<p>The 10 year bond finished today at 2.78%. The 10 year yield has fallen considerably from the 4% level from only a few months ago. The current yield is approaching the panic levels of late 2008 when it briefly bottomed at around 2.1%. The current yield is almost exactly where it was during the March 2009 stock market lows.</p>
<p><strong>This is not good.</strong> The bond market is flashing major warning signs that deflation still persists and that the economy is about to get weaker, not stronger. Keep an eye on it. I always use my own brain to determine what is going on, but if I had a choice to believe the government and their economic outlook, or the bond market, I would choose the bond market every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/08/10/the-bond-market-is-telling-us-something-and-its-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rosenberg&#8217;s Analysis</title>
		<link>http://solitudeholdings.com/blog1/2010/08/01/david-rosenbergs-analysis/</link>
		<comments>http://solitudeholdings.com/blog1/2010/08/01/david-rosenbergs-analysis/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:58:25 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/08/01/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="476" height="324"><embed height="324" width="476" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=21118828&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/08/01/david-rosenbergs-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Welcome!</title>
		<link>http://solitudeholdings.com/blog1/2010/08/01/you-are-welcome/</link>
		<comments>http://solitudeholdings.com/blog1/2010/08/01/you-are-welcome/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:22:41 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/08/01/</guid>
		<description><![CDATA[I do not have time to respond to every e-mail I receive, but I am always happy whenever I receive one that thanks me for helping a reader make some money. It is hard to make a living these days and even harder to save money for a house, or raise capital for a business, [...]]]></description>
			<content:encoded><![CDATA[<p>I do not have time to respond to every e-mail I receive, but I am always happy whenever I receive one that thanks me for helping a reader make some money. It is hard to make a living these days and even harder to save money for a house, or raise capital for a business, or just taking care of your family so I am very glad I could help.</p>
<p>To those who are thanking me, you are welcome! I am happy to help when I can.</p>
<p>I am also asked alot in emails what I would recommend buying now and what advice I currently have etc. The thing is, I am a very patient investor. When I see something that is a sure thing, (or as sure as anything gets in life and the market) I bet big. Like anyone, there are some things I keep private of course. Also, in many cases what I am doing personally only makes sense for me given my situation. We all weigh risks differently depending on our own lives.</p>
<p>For example, maybe for me a 50% downside risk in a stock VS a 300% upside makes sense. For you, 50% downside might be simply unacceptable and therefore that advice would be worthless even if it turns out to be a great bet. That is why I made such a point about my March 2009 buy call on the stocks I listed. I KNEW you would make money on those and there was no ambiguity. Why? Because I bought those very same stocks that very day I published that post. The economy was still bad but the market was ready for a bullish phase. I was right. You made money. I made alot of money.</p>
<p>In 2003, I knew the economy and market would boom with the tax cuts and I bet big.</p>
<p>In late 2007, I knew we were headed for a deflationary credit collapse, so I bet big.</p>
<p>In March 2009, I bet big on stocks as you read on this blog.</p>
<p>In April 2010, I bet big  against stocks when I told you it was time to get out.</p>
<p>These are just some of my calls over the last 18 months and you can go back the see the charts and the track record by reading old posts. Unlike the freaks on TV who push new stocks to you everyday, I keep my powder dry until I can see the whites of their eyes. &#8220;Their&#8221; being the next great investment opportunity.</p>
<p>Anyway, Thanks for the e-mails. It is always nice to be appreciated:)</p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/08/01/you-are-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another From Howard Davidowitz</title>
		<link>http://solitudeholdings.com/blog1/2010/07/01/another-from-howard-davidowitz/</link>
		<comments>http://solitudeholdings.com/blog1/2010/07/01/another-from-howard-davidowitz/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:50:50 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/?p=1285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="repeat=1&amp;vid=20663158&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/m/up/ypp/finance/player.swf" /><param name="flashvars" value="repeat=1&amp;vid=20663158&amp;" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://d.yimg.com/m/up/ypp/finance/player.swf" wmode="transparent" allowfullscreen="true" flashvars="repeat=1&amp;vid=20663158&amp;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/07/01/another-from-howard-davidowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Almost Like&#8230;</title>
		<link>http://solitudeholdings.com/blog1/2010/06/08/its-almost-like/</link>
		<comments>http://solitudeholdings.com/blog1/2010/06/08/its-almost-like/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:01:23 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/?p=1263</guid>
		<description><![CDATA[My calls have worked out pretty well as you can read here, here, here, and here as well as other posts you are free to read. It&#8217;s almost like I know exactly what I&#8217;m doing. Oh wait, It&#8217;s exactly like that! I point this out because I feel it necessary to establish some credibility with you as [...]]]></description>
			<content:encoded><![CDATA[<p>My calls have worked out pretty well as you can read <a href="http://solitudeholdings.com/blog1/2009/03/13/what-im-doing-right-now/">here</a>, <a href="http://solitudeholdings.com/blog1/2010/01/23/if-only-prologue/">here</a>, <a href="http://solitudeholdings.com/blog1/2010/04/05/track-record/">here</a>, and <a href="http://solitudeholdings.com/blog1/2010/04/12/if-you-listened-it-is-time-to-get-out/">here</a> as well as other posts you are free to read. It&#8217;s almost like I know exactly what I&#8217;m doing. Oh wait, It&#8217;s exactly like that!</p>
<p>I point this out because I feel it necessary to establish some credibility with you as I now have a track record that can be read and seen here. You are being sold a bill of goods literally everyday by the Lame Stream Media and they will bankrupt you and destroy this country economically with their reckless Keynesian policies if you aren&#8217;t careful. This economy is a tinderbox. Big things are coming, and I will warn you about them. I hope my track record gets you to listen or at the very least gets you to think about it.</p>
<p><a href="http:\\www.solitudeholdings.com/images/march2009.png"><img class="alignnone" title="marketcallmarch2009" src="http:\\www.solitudeholdings.com/images/march2009.png" alt="" width="700" height="450" /></a></p>
<p><a href="http:\\www.solitudeholdings.com/images/april2010.png"><img class="alignnone" title="marketcallapril2010" src="http:\\www.solitudeholdings.com/images/april2010.png" alt="" width="700" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/06/08/its-almost-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rosenberg</title>
		<link>http://solitudeholdings.com/blog1/2010/06/07/david-rosenberg/</link>
		<comments>http://solitudeholdings.com/blog1/2010/06/07/david-rosenberg/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:21:59 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/?p=1258</guid>
		<description><![CDATA[Here is David Rosenberg&#8217;s latest take on things. I really like David and think he makes alot of sense. I would not say I agree 100%, but his overall theme the last year has been in line with mine. I have posted some charts over the past year that show what he is essentially talking [...]]]></description>
			<content:encoded><![CDATA[<p>Here is David Rosenberg&#8217;s <a href="http://finance.yahoo.com/news/Meat-Grinder-Market-Could-cnbc-1761230461.html;_ylt=AttVjhy83mwG3wU4xUNUHga7YWsA;_ylu=X3oDMTE2NWFzMnBjBHBvcwMxMARzZWMDdG9wU3RvcmllcwRzbGsDbWVhdGdyaW5kZXJt?x=0&amp;sec=topStories&amp;pos=8&amp;asset=&amp;ccode=">latest</a> take on things. I really like David and think he makes alot of sense. I would not say I agree 100%, but his overall theme the last year has been in line with mine. I have posted some charts over the past year that show what he is essentially talking about which is that these de-leverage cycles last longer than the media would have you believe.</p>
<blockquote><p>Global debt issues and investor fear have the US mired in a &#8220;meat grinder&#8221; stock market that likely will last another six to eight years, economist David Rosenberg said Thursday.</p>
