<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Taxes</title>
	<atom:link href="http://solitudeholdings.com/blog1/index.php/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://solitudeholdings.com/blog1</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The End?</title>
		<link>http://solitudeholdings.com/blog1/2011/08/04/the-end/</link>
		<comments>http://solitudeholdings.com/blog1/2011/08/04/the-end/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:16:11 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/08/04/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solitudeholdings.com/images/10Year.jpg"><img class="alignnone" title="10 Year" src="http://www.solitudeholdings.com/images/10Year.jpg" alt="" width="706" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/08/04/the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence</title>
		<link>http://solitudeholdings.com/blog1/2011/07/21/confidence/</link>
		<comments>http://solitudeholdings.com/blog1/2011/07/21/confidence/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:36:42 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/07/21/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/site/player.swf"></param><param name="flashVars" value="browseCarouselUI=hide&#038;vid=26005452&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="576" height="324" allowFullScreen="true" src="http://d.yimg.com/nl/techticker/site/player.swf" type="application/x-shockwave-flash" flashvars="browseCarouselUI=hide&#038;vid=26005452&#038;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/07/21/confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think About It</title>
		<link>http://solitudeholdings.com/blog1/2011/07/13/think-about-it-2/</link>
		<comments>http://solitudeholdings.com/blog1/2011/07/13/think-about-it-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:21:50 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/07/13/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashVars" value="repeat=true&amp;browseCarouselUI=hide&amp;vid=25931178&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://d.yimg.com/nl/techticker/site/player.swf" allowfullscreen="true" flashvars="repeat=true&amp;browseCarouselUI=hide&amp;vid=25931178&amp;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/07/13/think-about-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Recovery? Not So Much. Actually, Not At All.</title>
		<link>http://solitudeholdings.com/blog1/2011/06/02/obama-recovery-not-so-much-actually-not-at-all/</link>
		<comments>http://solitudeholdings.com/blog1/2011/06/02/obama-recovery-not-so-much-actually-not-at-all/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:49:12 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/06/02/</guid>
		<description><![CDATA[&#160; http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/W8J4s1S_2W4" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><a href="http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/"><img class="alignnone" title="Food Stamps" src="http://michellemalkin.cachefly.net/michellemalkin.com/wp/wp-content/uploads/2011/05/ZZ26CB4B7E.jpg" alt="" width="430" height="307" /></a></p>
<p><a title="http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/" href="http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/">http://michellemalkin.com/2011/05/31/chart-of-the-day-america-the-dependent/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/06/02/obama-recovery-not-so-much-actually-not-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Sowell</title>
		<link>http://solitudeholdings.com/blog1/2011/05/06/thomas-sowell/</link>
		<comments>http://solitudeholdings.com/blog1/2011/05/06/thomas-sowell/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:55:57 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/05/06/</guid>
		<description><![CDATA[Watch the latest video at video.foxbusiness.com]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=4681217&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/05/06/thomas-sowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Major Revision</title>
		<link>http://solitudeholdings.com/blog1/2011/03/04/a-major-revision/</link>
		<comments>http://solitudeholdings.com/blog1/2011/03/04/a-major-revision/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:54:20 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/03/04/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solitudeholdings.com/images/MFHfeb282011.jpg"><img class="alignnone" title="feb282011MFH" src="http://www.solitudeholdings.com/images/MFHfeb282011.jpg" alt="" width="686" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/03/04/a-major-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Debacle!</title>
		<link>http://solitudeholdings.com/blog1/2011/02/14/what-a-debacle/</link>
		<comments>http://solitudeholdings.com/blog1/2011/02/14/what-a-debacle/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:34:47 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/02/14/</guid>
		<description><![CDATA[http://iowntheworld.com/blog/?p=60214]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowntheworld.com/blog/?p=60214" target="_self">http://iowntheworld.com/blog/?p=60214</a></p>
<p><a href="http://iowntheworld.com/blog/wp-content/uploads/2011/02/Picture-21.jpg"><img class="alignnone" title="Bad Numbers" src="http://iowntheworld.com/blog/wp-content/uploads/2011/02/Picture-21.jpg" alt="" width="594" height="850" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/02/14/what-a-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Are Not Selling Yet, And Are Even Buying In Some Cases</title>
		<link>http://solitudeholdings.com/blog1/2011/01/27/they-are-not-selling-yet-and-are-even-buying-in-some-cases/</link>
		<comments>http://solitudeholdings.com/blog1/2011/01/27/they-are-not-selling-yet-and-are-even-buying-in-some-cases/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:13:02 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2011/01/27/</guid>
		<description><![CDATA[As you can see, over roughly the last year China&#8217;s holdings have stayed flat, Japan&#8217;s have increased slightly, and our friends in the United Kingdom have increased their holdings significantly. The data is updated periodically on the treasury website. This chart is using the latest data released by the treasury on January 18, 2011. http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solitudeholdings.com/images/mfhchart.jpg"><img class="alignnone" title="mfh chart" src="http://www.solitudeholdings.com/images/mfhchart.jpg" alt="" width="660" height="495" /></a></p>
<p>As you can see, over roughly the last year China&#8217;s holdings have stayed flat, Japan&#8217;s have increased slightly, and our friends in the United Kingdom have increased their holdings significantly. The data is updated periodically on the treasury website. This chart is using the latest data released by the treasury on January 18, 2011.</p>
<p><a href="http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt" target="_self">http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt</a></p>
<p>(The data at the above link changes periodically, but it can always be found there)</p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2011/01/27/they-are-not-selling-yet-and-are-even-buying-in-some-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion Journal</title>
		<link>http://solitudeholdings.com/blog1/2010/11/10/opinion-journal/</link>
		<comments>http://solitudeholdings.com/blog1/2010/11/10/opinion-journal/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:48:56 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/11/10/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://online.wsj.com/media/swf/VideoPlayerMain.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={6A8B3973-6069-464E-B48B-4D4564C96DE5}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/"name="flashPlayer"></param><embed src="http://online.wsj.com/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF"flashVars="videoGUID={6A8B3973-6069-464E-B48B-4D4564C96DE5}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/11/10/opinion-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Action</title>
		<link>http://solitudeholdings.com/blog1/2010/10/04/todays-action/</link>
		<comments>http://solitudeholdings.com/blog1/2010/10/04/todays-action/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:15:35 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/10/04/</guid>
		<description><![CDATA[Almost on cue, today the Dollar is rising and taking the DOW down as a result. This is not healthy long term and is a serious problem. Stocks going up with a worthless dollar is pointless as is a strong dollar with stocks worth nothing. Eventually, there needs to be some stability in this relationship [...]]]></description>
			<content:encoded><![CDATA[<p>Almost on cue, today the Dollar is rising and taking the DOW down as a result. This is not healthy long term and is a serious problem. Stocks going up with a worthless dollar is pointless as is a strong dollar with stocks worth nothing. Eventually, there needs to be some stability in this relationship for long term prosperity. They do not need to rise together all the time, but what we have now is just not going to work for long term economic prosperity.</p>
<p><a href="http://www.solitudeholdings.com/images/dowvsdollar3.png"><img class="alignnone" title="Dow vs Dollar" src="http://www.solitudeholdings.com/images/dowvsdollar3.png" alt="" width="638" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/10/04/todays-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last 10%</title>
		<link>http://solitudeholdings.com/blog1/2010/10/02/the-last-10/</link>
		<comments>http://solitudeholdings.com/blog1/2010/10/02/the-last-10/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:20:37 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/10/02/</guid>
		<description><![CDATA[The last 10% of the DOW&#8217;s rise has come at the expense of the US Dollar. Meanwhile, Gold has surged during this same time period.]]></description>
			<content:encoded><![CDATA[<p>The last 10% of the DOW&#8217;s rise has come at the expense of the US Dollar.</p>
<p><a href="http://www.solitudeholdings.com/images/dowvsdollar2.png"><img class="alignnone" title="Dow Vs Dollar" src="http://www.solitudeholdings.com/images/dowvsdollar2.png" alt="" width="653" height="410" /></a></p>
<p>Meanwhile, Gold has surged during this same time period.</p>
<p><a href="http://www.solitudeholdings.com/images/gold3month.png"><img class="alignnone" title="Gold 3 Month" src="http://www.solitudeholdings.com/images/gold3month.png" alt="" width="650" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/10/02/the-last-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why No Jobs? Simple</title>
		<link>http://solitudeholdings.com/blog1/2010/09/04/why-no-jobs-simple/</link>
		<comments>http://solitudeholdings.com/blog1/2010/09/04/why-no-jobs-simple/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:33:56 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/09/04/</guid>
		<description><![CDATA[Check this out. This Is Why There Are No Jobs in America I’d like to make you a business offer. Seriously. This is a real offer. In fact, you really can’t turn me down, as you’ll come to understand in a moment… Here’s the deal. You’re going to start a business or expand the one [...]]]></description>
			<content:encoded><![CDATA[<p>Check <a href="http://dailytradealert.com/2010/08/23/this-is-why-there-are-no-jobs-in-america/">this</a> out.</p>
<blockquote><p><strong>This Is Why There Are No Jobs in America</strong></p>
<p>I’d like to make you a business offer.</p>
<p>Seriously. This is a real offer. In fact, you really can’t turn me down, as you’ll come to understand in a moment…</p>
<p>Here’s the deal. You’re going to start a business or expand the one you’ve got now. It doesn’t really matter what you do or what you’re going to do. I’ll partner with you no matter what business you’re in – as long as it’s legal.</p>
<p>But I can’t give you any capital – you have to come up with that on your own. I won’t give you any labor – that’s definitely up to you. What I will do, however, is demand you follow all sorts of rules about what products and services you can offer, how much (and how often) you pay your employees, and where and when you’re allowed to operate your business. That’s my role in the affair: to tell you what to do.</p>
<p>Now in return for my rules, I’m going to take roughly half of whatever you make in the business each year. Half seems fair, doesn’t it? I think so. Of course, that’s half of your profits.</p>
<p>You’re also going to have to pay me about 12% of whatever you decide to pay your employees because you’ve got to cover my expenses for promulgating all of the rules about who you can employ, when, where, and how. Come on, you’re my partner. It’s only “fair.”</p>
<p>Now… after you’ve put your hard-earned savings at risk to start this business, and after you’ve worked hard at it for a few decades (paying me my 50% or a bit more along the way each year), you might decide you’d like to cash out – to finally live the good life.</p>
<p>Whether or not this is “fair” – some people never can afford to retire – is a different argument. As your partner, I’m happy for you to sell whenever you’d like… because our agreement says, if you sell, you have to pay me an additional 20% of whatever the capitalized value of the business is at that time.</p>
<p>I know… I know… you put up all the original capital. You took all the risks. You put in all of the labor. That’s all true. But I’ve done my part, too. I’ve collected 50% of the profits each year. And I’ve always come up with more rules for you to follow each year. Therefore, I deserve another, final 20% slice of the business.</p>
<p>Oh… and one more thing…</p>
<p>Even after you’ve sold the business and paid all of my fees… I’d recommend buying lots of life insurance. You see, even after you’ve been retired for years, when you die, you’ll have to pay me 50% of whatever your estate is worth.</p>
<p>After all, I’ve got lots of partners and not all of them are as successful as you and your family. We don’t think it’s “fair” for your kids to have such a big advantage. But if you buy enough life insurance, you can finance this expense for your children.</p>
<p>All in all, if you’re a very successful entrepreneur… if you’re one of the rare, lucky, and hard-working people who can create a new company, employ lots of people, and satisfy the public… you’ll end up paying me more than 75% of your income over your life. Thanks so much.</p>
<p>I’m sure you’ll think my offer is reasonable and happily partner with me… but it doesn’t really matter how you feel about it because if you ever try to stiff me – or cheat me on any of my fees or rules – I’ll break down your door in the middle of the night, threaten you and your family with heavy, automatic weapons, and throw you in jail.</p>
<p>That’s how civil society is supposed to work, right? This is Amerika, isn’t it?</p>
<p>That’s the offer Amerika gives its entrepreneurs. And the idiots in Washington wonder why there are no new jobs…</p>
<p>Regards,</p>
<p>Porter Stansberry</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/09/04/why-no-jobs-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Market Is Telling Us Something And It&#8217;s Not Good</title>
		<link>http://solitudeholdings.com/blog1/2010/08/10/the-bond-market-is-telling-us-something-and-its-not-good/</link>
		<comments>http://solitudeholdings.com/blog1/2010/08/10/the-bond-market-is-telling-us-something-and-its-not-good/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:46:33 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/08/10/</guid>
		<description><![CDATA[The 10 year bond finished today at 2.78%. The 10 year yield has fallen considerably from the 4% level from only a few months ago. The current yield is approaching the panic levels of late 2008 when it briefly bottomed at around 2.1%. The current yield is almost exactly where it was during the March [...]]]></description>
			<content:encoded><![CDATA[<p>The 10 year bond finished today at 2.78%. The 10 year yield has fallen considerably from the 4% level from only a few months ago. The current yield is approaching the panic levels of late 2008 when it briefly bottomed at around 2.1%. The current yield is almost exactly where it was during the March 2009 stock market lows.</p>
<p><strong>This is not good.</strong> The bond market is flashing major warning signs that deflation still persists and that the economy is about to get weaker, not stronger. Keep an eye on it. I always use my own brain to determine what is going on, but if I had a choice to believe the government and their economic outlook, or the bond market, I would choose the bond market every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/08/10/the-bond-market-is-telling-us-something-and-its-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rosenberg&#8217;s Analysis</title>
		<link>http://solitudeholdings.com/blog1/2010/08/01/david-rosenbergs-analysis/</link>
		<comments>http://solitudeholdings.com/blog1/2010/08/01/david-rosenbergs-analysis/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:58:25 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/08/01/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="476" height="324"><embed height="324" width="476" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=21118828&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://solitudeholdings.com/blog1/2010/08/01/david-rosenbergs-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Welcome!</title>
		<link>http://solitudeholdings.com/blog1/2010/08/01/you-are-welcome/</link>
		<comments>http://solitudeholdings.com/blog1/2010/08/01/you-are-welcome/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:22:41 +0000</pubDate>
		<dc:creator>Dan Chakonas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://solitudeholdings.com/blog1/2010/08/01/</guid>
		<description><![CDATA[I do not have time to respond to every e-mail I receive, but I am always happy whenever I receive one that thanks me for helping a reader make some money. It is hard to make a living these days and even harder to save money for a house, or raise capital for a business, [...]]]></description>
			<content:encoded><![CDATA[<p>I do not have time to respond to every e-mail I receive, but I am always happy whenever I receive one that thanks me for helping a reader make some money. It is hard to make a living these days and even harder to save money for a house, or raise capital for a business, or just taking care of your family so I am very glad I could help.</p>
<p>To those who are thanking me, you are welcome! I am happy to help when I can.</p>
<p>I am also asked alot in emails what I would recommend buying now and what advice I currently have etc. The thing is, I am a very patient investor. When I see something that is a sure thing, (or as sure as anything gets in life and the market) I bet big. Like anyone, there are some things I keep private of course. Also, in many cases what I am doing personally only makes sense for me given my situation. We all weigh risks differently depending on our own lives.</p>
